Optical brightening agents are specialty products that impart whiteness to textile, paper, plastics, detergents etc. At Vaishali Dyes & Intermediates, we manufacture excellent Optical Brightening Agents in liquid and powder form for Textile and Paper applications.
Detergent
Flourescent Whitening Agent for Detergent Industry
No | Product Name | C.I.No. | Strengh | Application | Shade | Area of application |
1 | Milky White 4Bm | 28 | 430 E Value | Detergent | ||
2 | Milky White LMX | 228 | 435 E Value | Detergent | ||
3 | Milky White DMX | 339 | 435 E Value | Detergent |
Textile Whitener:
Brightening Agents for Textile Industry: Di Sulpho Group, Tera Sulpho Group & Hexa Sulpho Group Flourscent Whitening Agents.
No | Product Name | C.I.No. | Strengh | Application | Shade | Area of application |
1 | Milky White BA Powder | 113 | 450 E Value | Cellulose-Exhaust in H2O2 Bleach. Polyamide/Wool/Silk-Exhaust Single bath scouting bleaching at high temp. with hydro. | Natural to Bluish White | Cellulose, Polyamide, Wool/Silk |
2 | Milky White WHN | 252 | 180 E Value | Cellulose-Exhaust in H2O2 Bleach. Polyamide/Wool/Silk-Exhaust Single bath scouting bleaching at high temp. with hydro. | Natural to Bluish White | Cellulose, Polyamide, Wool/Silk |
3 | Milky White 4BB | N/A | 125 E Value | No Padding application Exhaust at 80° C & above | Bluish Violet White | Cellulose Fibers |
4 | Milky White BA Liquid | 113 | 125 E Value | Cellulose-Exhaust in H2O2 Bleach. Polyamide/Wool/Silk-Exhaust Single bath scouting bleaching at high temp. with hydro. | Natural to Bluish White | Cellulose, Polyamide, Wool/Silk |
5 | Milky White CXT Liquid | 71 | 100 E Value | Padding & Low temp Exhaust application. Single bath scouring and Bleaching at high temp. | Natural to Bluish White | Cellulose Fiber & Cellulose Blend |
6 | Milky White S | 11 | 70 E Value | No padding application Exhaust 40° - 60° C & regenerate | Bluish White | Cellulose Fiber & Cellulose Blend |
No | Product Name | C.I.No. | Strengh | Application | Shade | Area of application |
1 | Milky White BSUT Liquid | 264 | 80 E Value | No exhaust application. All kind of cross linking resin application. | Bluish White | Cellulose Fiber & Cellulose Blend |
2 | Milky White MST Liquid | 353 | 90 E Value | No exhaust application. All kind of cross linking resin application. | Bluish Violet White | Cellulose Fiber & Cellulose Blend |
No | Product Name | C.I.No. | Strengh | Application | Shade | Area of application |
1 | Milky White BNN | 1 | 100 E Value | Reddish Blue | Cellulose Fiber & Cellulose Blend | |
2 | Milky White 2B | 24 | 125 E Value | Not recommended resin. Application-Padding & Exhaust h/1 | Bluish White | Cellulose Fiber & Cellulose Blend |
3 | Milky White 2B Conc. | 24 | 240 E Value | Not recommended resin. Application-Padding & Exhaust h/1 | Bluish White | Cellulose Fiber & Cellulose Blend |
4 | Milky White BB Supra | 120 E Value | Not recommended resin. Application-Padding & Exhaust h/1 | Bluish Violet White | Cellulose Fiber & Cellulose Blend | |
5 | Milky White BBK | 251 | 125 E Value | Not recommended resin. Application-Padding & Exhaust h/1 | Bluish Violet White | Cellulose Fiber & Cellulose Blend |
6 | Milky White BBU (250%} | 220 | 440 E Value | Not recommended resin. Application-Padding & Exhaust h/1 | Milky to bluish | Cellulose Fiber & Cellulose Blend |
7 | Milky White BBU (100%} | 220 | 180 E Value | Not recommended resin. Application-Padding & Exhaust h/1 | Milky to bluish | Cellulose Fiber & Cellulose Blend |
8 | Milky White SI Liquid | 220 | 125 E Value | Not recommended resin. Application-Padding & Exhaust h/1 | Milky to bluish | Cellulose Fiber & Cellulose Blend |
9 | Milky White UBR Liquid | 263 | 125 E Value | Exhaust at room/high temp, including dry cross linkin finish. | Reddish Violet White | Cellulose Fiber & Cellulose Blend |
10 | Milky White HI | 24 | 80 E Value | Reddish | Hosiery |
Optical Whitening Agent for Paper Industry:
DI SULPHO GROUP:
No | Product Name | C.I.No. | Strengh | Acive Cont. | Shade | Area of application |
1 | Milky white SGP Crude | 113 | 550 E Value | 90 +/-3% | Natural to Bluish | Most Suitable for Waste Paper gives excellent brightness in natural size condition. Suitable for Wet end. |
2 | Milky White UP Liquid | 113 | 137.5 E Value | 22% +/- 0.8% | Natural to Bluish | Most Suitable for Waste Paper gives excellent brightness in natural size condition. Suitable for Wet end and coating. |
3 | Milky White PWA Liquid | 113 | 100 E Value | 16% +/- 0.8% | Natural to Bluish | Most Suitable for Waste Paper gives excellent brightness in natural size condition. Suitable for Wet end and coating. |
HEXA SULPHO GROUP:
No | Product Name | C.I.No. | Strengh | Acive Cont. | Shade | Area of application |
1 | Milky white BSU Crude | 264 | 80 E Value | 16 +/- 1 | Reddish Violet | Surface Size for Surface Coating |
2 | Milky White AS Liquid | N/A | 60 E Value | 12 +/- 1 | Violet | Surface Size for Surface Coating |
TETRA SULPHO GROUP:
No | Product Name | C.I.No. | Strengh | Acive Cont. | Shade | Area of application |
1 | Milky white 2B | 24 | 120 E Value | 24.8 +/- 1.5 | Bluish | Suitable for Bamboo wood and gives better Fluorescence in Netural Sizing |
2 | Milky White 2B Conc | 24 | 250 E Value | 43.63 +/- 1.8 | Bluish | Suitable for Bamboo wood and gives better Fluorescence in Netural Sizing |
3 | Milky White BBU Crude | 220 | 440 E Value | 78.2 +/- 2.5 | Bluish White | Wet end and Coating. Suitable For Bamboo and Wood Suitable For acidic size and Hard Water |
4 | Milky White SI Liquid | 220 | 125 E Value | 23 +/- 0.9% | Bluish White | Wet end and Coating. Suitable For Bamboo and Wood Suitable For acidic size and Hard Water |
5 | Milky White AMP Liquid | 220 | 125 E Value | Surface Size and Surface Coating | ||
6 | Milky White 2BF Liquid | 24A | 140 E Value | Bluish | Surface Size and Surface Coating |