| Product | Zinc Borate (White powder) |
| Chemical Formula | 2ZnO.3B203.3.5H20 |
| Molecular weight | 151.02 |
| H. S. NO. | 28402090 |
| CAS NO. | 1332-07-6 |
| Test | Standard Specifications |
| Appearance | White powder |
| Zinc as (ZnO [%] | 36-38% w/w |
| Borate as B203 [%] | 47-49% w/w |
| Tapped Density (g/ml) | 0.7% +/-0.2 |
| Loss on ignition 600 °C. | 14-16% w/w |
| pH | 6.5-7.5 |
| Size Residue (Through 45 Microns) |
0.50% max. |
| Particle Size (D50) | NMT 12 Microns |
| Applications | As Multi functional flame retardant and Smoke Suppressant in polymers, textiles, and paints. It is also used as an anti-arcing agent, a corrosion inhibitor, a preservative for building materials, and a source of micro nutrients in agriculture. |